Waiting for video...
ONLINE AUCTION from 27th April - 29th April
An opportunity to acquire a development site situated in a picturesque location with stunning views across the valley. The site has outline planning for development of 20 dwellings. However, the site may also offer scope for development of larger detached units (subject to necessary planning consents).
Planning:
Outline planning has been granted for the development of 20 dwellings
Planning application no - C/2017/0075 Blaenau Gwent Council
NO OFFERS PRIOR
To be sold with vacant possession
Advised Freehold - to be verified by solicitor
Auction fees: The sale of each lot is subject to a buyer’s premium of 1.5% of the purchase price (subject to a minimum of £1,500) including VAT unless otherwise stated.
Additional costs: The purchase of the property may be subject to (but are not limited to), VAT (if applicable), reimbursement of the seller’s search fees, reimbursement of seller’s legal and/or sales costs, stamp duty/land transaction tax (LTT). Please check accompanying legal pack for further details.
* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 13 | £90,600 | 29/04/21 17:05:06 |
Bidder 11 | 29/04/21 17:05:06 | |
Bidder 13 | £90,300 | 29/04/21 17:05:01 |
Bidder 11 | £90,200 | 29/04/21 17:04:39 |
Bidder 13 | 29/04/21 17:04:39 | |
Bidder 11 | £89,600 | 29/04/21 17:04:22 |
Bidder 13 | 29/04/21 17:04:22 | |
Bidder 11 | 29/04/21 17:04:22 | |
Bidder 13 | £89,000 | 29/04/21 17:03:55 |
Bidder 11 | 29/04/21 17:03:55 | |
Bidder 13 | £87,100 | 29/04/21 17:03:28 |
Bidder 11 | 29/04/21 17:03:28 | |
Bidder 13 | £86,400 | 29/04/21 17:03:03 |
Bidder 16 | 29/04/21 17:03:03 | |
Bidder 13 | £86,200 | 29/04/21 17:02:58 |
Bidder 11 | 29/04/21 17:02:58 | |
Bidder 13 | 29/04/21 17:02:58 | |
Bidder 11 | £86,000 | 29/04/21 17:02:39 |
Bidder 13 | 29/04/21 17:02:39 | |
Bidder 11 | 29/04/21 17:02:39 | |
Bidder 13 | £85,300 | 29/04/21 17:02:38 |
Bidder 18 | 29/04/21 17:02:38 | |
Bidder 13 | £85,100 | 29/04/21 17:02:18 |
Bidder 11 | 29/04/21 17:02:18 | |
Bidder 13 | £84,100 | 29/04/21 17:02:11 |
Bidder 18 | 29/04/21 17:02:11 | |
Bidder 13 | £83,900 | 29/04/21 17:02:00 |
Bidder 16 | 29/04/21 17:02:00 | |
Bidder 13 | 29/04/21 17:02:00 | |
Bidder 16 | £83,500 | 29/04/21 17:01:59 |
Bidder 11 | 29/04/21 17:01:59 | |
Bidder 16 | 29/04/21 17:01:59 | |
Bidder 11 | £83,200 | 29/04/21 17:01:54 |
Bidder 18 | £83,100 | 29/04/21 17:01:52 |
Bidder 13 | £83,000 | 29/04/21 17:01:47 |
Bidder 16 | 29/04/21 17:01:47 | |
Bidder 13 | £82,200 | 29/04/21 17:01:40 |
Bidder 16 | 29/04/21 17:01:40 | |
Bidder 13 | 29/04/21 17:01:40 | |
Bidder 16 | £81,500 | 29/04/21 17:01:32 |
Bidder 13 | 29/04/21 17:01:32 | |
Bidder 16 | 29/04/21 17:01:32 | |
Bidder 13 | £80,500 | 29/04/21 17:01:23 |
Bidder 16 | 29/04/21 17:01:23 | |
Bidder 13 | £80,300 | 29/04/21 17:01:20 |
Bidder 11 | 29/04/21 17:01:20 | |
Bidder 13 | 29/04/21 17:01:20 | |
Bidder 11 | £75,600 | 29/04/21 17:01:12 |
Bidder 14 | 29/04/21 17:01:12 | |
Bidder 11 | £75,400 | 29/04/21 17:01:07 |
Bidder 1 | 29/04/21 17:01:07 | |
Bidder 11 | £75,200 | 29/04/21 17:01:05 |
Bidder 16 | 29/04/21 17:01:05 | |
Bidder 11 | £66,000 | 29/04/21 17:01:04 |
Bidder 18 | 29/04/21 17:01:04 | |
Bidder 11 | £65,800 | 29/04/21 17:00:56 |
Bidder 14 | 29/04/21 17:00:56 | |
Bidder 11 | £65,600 | 29/04/21 16:57:55 |
Bidder 13 | 29/04/21 16:57:55 | |
Bidder 11 | 29/04/21 16:57:55 | |
Bidder 13 | £62,700 | 29/04/21 16:54:42 |
Bidder 1 | 29/04/21 16:54:42 | |
Bidder 13 | 29/04/21 16:54:42 | |
Bidder 1 | £56,500 | 29/04/21 16:54:40 |
Bidder 18 | 29/04/21 16:54:40 | |
Bidder 1 | £56,300 | 29/04/21 16:54:23 |
Bidder 19 | 29/04/21 16:54:23 | |
Bidder 1 | £56,100 | 29/04/21 16:53:56 |
Bidder 18 | 29/04/21 16:53:56 | |
Bidder 1 | £55,900 | 29/04/21 16:53:47 |
Bidder 18 | 29/04/21 16:53:47 | |
Bidder 1 | £55,700 | 29/04/21 16:53:33 |
Bidder 18 | 29/04/21 16:53:33 | |
Bidder 1 | £55,500 | 29/04/21 16:53:03 |
Bidder 18 | 29/04/21 16:53:03 | |
Bidder 1 | £55,300 | 29/04/21 16:52:34 |
Bidder 18 | 29/04/21 16:52:34 | |
Bidder 1 | £55,100 | 29/04/21 16:52:05 |
Bidder 18 | 29/04/21 16:52:05 | |
Bidder 1 | £54,900 | 29/04/21 16:51:08 |
Bidder 8 | 29/04/21 16:51:08 | |
Bidder 1 | £52,900 | 29/04/21 16:50:40 |
Bidder 8 | 29/04/21 16:50:40 | |
Bidder 1 | £51,300 | 29/04/21 16:49:58 |
Bidder 8 | 29/04/21 16:49:58 | |
Bidder 1 | 29/04/21 16:49:58 | |
Bidder 8 | £43,700 | 29/04/21 16:49:15 |
Bidder 1 | 29/04/21 16:49:15 | |
Bidder 8 | £43,500 | 29/04/21 16:47:45 |
Bidder 15 | 29/04/21 16:47:45 | |
Bidder 8 | £43,100 | 29/04/21 16:45:39 |
Bidder 15 | 29/04/21 16:45:39 | |
Bidder 8 | 29/04/21 16:45:39 | |
Bidder 15 | £42,200 | 29/04/21 16:43:58 |
Bidder 8 | £42,100 | 29/04/21 16:42:59 |
Bidder 15 | 29/04/21 16:42:59 | |
Bidder 8 | £41,200 | 29/04/21 16:40:37 |
Bidder 5 | 29/04/21 16:40:37 | |
Bidder 8 | £40,800 | 29/04/21 16:39:37 |
Bidder 17 | 29/04/21 16:39:37 | |
Bidder 8 | £40,600 | 29/04/21 16:39:13 |
Bidder 5 | 29/04/21 16:39:13 | |
Bidder 8 | £40,400 | 29/04/21 16:38:48 |
Bidder 17 | 29/04/21 16:38:48 | |
Bidder 8 | £40,200 | 29/04/21 16:38:41 |
Bidder 11 | £40,100 | 29/04/21 16:37:39 |
Bidder 15 | 29/04/21 16:37:39 | |
Bidder 11 | £39,300 | 29/04/21 16:37:29 |
Bidder 15 | 29/04/21 16:37:29 | |
Bidder 11 | £38,200 | 29/04/21 16:37:01 |
Bidder 15 | 29/04/21 16:37:01 | |
Bidder 11 | £37,400 | 29/04/21 16:36:45 |
Bidder 15 | 29/04/21 16:36:45 | |
Bidder 11 | £37,200 | 29/04/21 16:36:32 |
Bidder 15 | 29/04/21 16:36:32 | |
Bidder 11 | £36,200 | 29/04/21 16:36:13 |
Bidder 15 | 29/04/21 16:36:13 | |
Bidder 11 | £35,100 | 29/04/21 16:35:33 |
Bidder 15 | 29/04/21 16:35:33 | |
Bidder 11 | £34,100 | 29/04/21 16:33:05 |
Bidder 15 | 29/04/21 16:33:05 | |
Bidder 11 | 29/04/21 16:33:05 | |
Bidder 15 | £33,100 | 29/04/21 15:54:14 |
Bidder 14 | 29/04/21 15:54:14 | |
Bidder 15 | £32,900 | 29/04/21 15:50:56 |
Bidder 16 | 29/04/21 15:50:56 | |
Bidder 15 | £32,700 | 29/04/21 15:50:31 |
Bidder 16 | 29/04/21 15:50:31 | |
Bidder 15 | £32,500 | 29/04/21 15:48:48 |
Bidder 1 | 29/04/21 15:48:48 | |
Bidder 15 | £32,300 | 29/04/21 15:41:37 |
Bidder 13 | 29/04/21 15:41:37 | |
Bidder 15 | £32,100 | 29/04/21 15:30:41 |
Bidder 14 | 29/04/21 15:30:41 | |
Bidder 15 | £31,900 | 29/04/21 15:05:00 |
Bidder 14 | 29/04/21 15:05:00 | |
Bidder 15 | £31,700 | 29/04/21 14:58:13 |
Bidder 14 | £31,600 | 29/04/21 14:56:55 |
Bidder 8 | £31,500 | 29/04/21 14:38:43 |
Bidder 13 | £31,400 | 29/04/21 14:38:39 |
Bidder 8 | 29/04/21 14:38:39 | |
Bidder 13 | £31,200 | 29/04/21 14:36:06 |
Bidder 8 | £31,100 | 29/04/21 14:35:57 |
Bidder 13 | 29/04/21 14:35:57 | |
Bidder 8 | £30,100 | 29/04/21 14:35:18 |
Bidder 13 | 29/04/21 14:35:18 | |
Bidder 8 | £26,000 | 29/04/21 14:34:59 |
Bidder 13 | 29/04/21 14:34:59 | |
Bidder 8 | £25,800 | 29/04/21 14:29:05 |
Bidder 12 | 29/04/21 14:29:05 | |
Bidder 8 | £25,600 | 29/04/21 12:57:13 |
Bidder 5 | 29/04/21 12:57:13 | |
Bidder 8 | £25,100 | 29/04/21 12:16:31 |
Bidder 11 | 29/04/21 12:16:31 | |
Bidder 8 | 29/04/21 12:16:31 | |
Bidder 11 | £21,200 | 29/04/21 12:14:07 |
Bidder 5 | 29/04/21 12:14:07 | |
Bidder 11 | £20,900 | 29/04/21 12:11:06 |
Bidder 5 | 29/04/21 12:11:06 | |
Bidder 11 | £20,700 | 29/04/21 12:10:47 |
Bidder 5 | 29/04/21 12:10:47 | |
Bidder 11 | £20,500 | 29/04/21 12:09:31 |
Bidder 5 | 29/04/21 12:09:31 | |
Bidder 11 | £20,200 | 29/04/21 11:47:30 |
Bidder 8 | £20,100 | 29/04/21 07:13:36 |
Bidder 10 | 29/04/21 07:13:36 | |
Bidder 8 | 29/04/21 07:13:36 | |
Bidder 10 | £19,500 | 29/04/21 07:13:23 |
Bidder 8 | 29/04/21 07:13:23 | |
Bidder 10 | £19,300 | 29/04/21 07:13:19 |
Bidder 8 | 29/04/21 07:13:19 | |
Bidder 10 | £19,100 | 29/04/21 07:10:01 |
Bidder 5 | 29/04/21 07:10:01 | |
Bidder 10 | £18,900 | 29/04/21 07:09:58 |
Bidder 5 | 29/04/21 07:09:58 | |
Bidder 10 | £18,700 | 29/04/21 07:09:52 |
Bidder 5 | 29/04/21 07:09:52 | |
Bidder 10 | £18,500 | 29/04/21 07:09:47 |
Bidder 5 | 29/04/21 07:09:47 | |
Bidder 10 | £18,300 | 29/04/21 07:09:41 |
Bidder 5 | 29/04/21 07:09:41 | |
Bidder 10 | £18,100 | 29/04/21 07:09:33 |
Bidder 5 | 29/04/21 07:09:33 | |
Bidder 10 | £17,900 | 29/04/21 07:09:28 |
Bidder 5 | 29/04/21 07:09:28 | |
Bidder 10 | £17,700 | 28/04/21 21:10:09 |
Bidder 8 | £17,600 | 28/04/21 19:37:02 |
Bidder 1 | £17,500 | 28/04/21 19:36:58 |
Bidder 8 | 28/04/21 19:36:58 | |
Bidder 1 | £17,400 | 28/04/21 19:24:09 |
Bidder 8 | 28/04/21 19:24:09 | |
Bidder 1 | 28/04/21 19:24:09 | |
Bidder 8 | £17,200 | 28/04/21 19:09:59 |
Bidder 5 | £17,100 | 28/04/21 19:09:53 |
Bidder 8 | 28/04/21 19:09:53 | |
Bidder 5 | £17,000 | 28/04/21 19:09:48 |
Bidder 8 | 28/04/21 19:09:48 | |
Bidder 5 | £16,800 | 28/04/21 19:09:43 |
Bidder 8 | 28/04/21 19:09:43 | |
Bidder 5 | £16,600 | 28/04/21 17:47:15 |
Bidder 9 | £16,500 | 28/04/21 17:32:01 |
Bidder 5 | £16,400 | 28/04/21 17:03:48 |
Bidder 1 | £16,300 | 28/04/21 15:40:17 |
Bidder 8 | £16,200 | 28/04/21 14:09:24 |
Bidder 7 | £16,100 | 28/04/21 14:09:21 |
Bidder 8 | 28/04/21 14:09:21 | |
Bidder 7 | £15,900 | 28/04/21 14:09:19 |
Bidder 8 | 28/04/21 14:09:19 | |
Bidder 7 | £15,700 | 28/04/21 14:09:16 |
Bidder 8 | 28/04/21 14:09:16 | |
Bidder 7 | £15,500 | 28/04/21 14:09:12 |
Bidder 8 | 28/04/21 14:09:12 | |
Bidder 7 | £15,300 | 28/04/21 12:50:46 |
Bidder 8 | £15,200 | 28/04/21 12:50:23 |
Bidder 7 | 28/04/21 12:50:23 | |
Bidder 8 | £14,500 | 28/04/21 12:50:15 |
Bidder 7 | 28/04/21 12:50:15 | |
Bidder 8 | £14,300 | 28/04/21 12:50:08 |
Bidder 7 | 28/04/21 12:50:08 | |
Bidder 8 | £14,100 | 28/04/21 12:50:00 |
Bidder 7 | 28/04/21 12:50:00 | |
Bidder 8 | £13,100 | 28/04/21 12:49:47 |
Bidder 7 | 28/04/21 12:49:47 | |
Bidder 8 | £12,800 | 28/04/21 12:49:32 |
Bidder 7 | 28/04/21 12:49:32 | |
Bidder 8 | £12,600 | 28/04/21 12:49:26 |
Bidder 7 | 28/04/21 12:49:26 | |
Bidder 8 | £12,400 | 28/04/21 12:49:21 |
Bidder 7 | 28/04/21 12:49:21 | |
Bidder 8 | £12,200 | 28/04/21 12:49:16 |
Bidder 7 | 28/04/21 12:49:16 | |
Bidder 8 | £12,000 | 28/04/21 12:49:11 |
Bidder 7 | 28/04/21 12:49:11 | |
Bidder 8 | £11,800 | 28/04/21 12:49:04 |
Bidder 7 | 28/04/21 12:49:04 | |
Bidder 8 | £11,600 | 28/04/21 12:48:58 |
Bidder 7 | 28/04/21 12:48:58 | |
Bidder 8 | £11,000 | 28/04/21 12:48:42 |
Bidder 7 | 28/04/21 12:48:42 | |
Bidder 8 | £10,800 | 28/04/21 12:48:37 |
Bidder 7 | 28/04/21 12:48:37 | |
Bidder 8 | £10,600 | 28/04/21 12:48:32 |
Bidder 7 | 28/04/21 12:48:32 | |
Bidder 8 | £10,400 | 28/04/21 12:48:23 |
Bidder 7 | 28/04/21 12:48:23 | |
Bidder 8 | £10,200 | 28/04/21 12:48:18 |
Bidder 7 | 28/04/21 12:48:18 | |
Bidder 8 | £10,000 | 28/04/21 12:48:12 |
Bidder 7 | 28/04/21 12:48:12 | |
Bidder 8 | £9,800 | 28/04/21 12:48:07 |
Bidder 7 | 28/04/21 12:48:07 | |
Bidder 8 | £9,600 | 28/04/21 12:47:49 |
Bidder 7 | 28/04/21 12:47:49 | |
Bidder 8 | £9,400 | 28/04/21 09:39:28 |
Bidder 1 | £9,300 | 28/04/21 08:09:26 |
Bidder 8 | £9,200 | 28/04/21 07:17:26 |
Bidder 5 | £9,100 | 28/04/21 07:17:22 |
Bidder 8 | 28/04/21 07:17:22 | |
Bidder 5 | £9,000 | 28/04/21 07:17:20 |
Bidder 8 | 28/04/21 07:17:20 | |
Bidder 5 | £8,800 | 28/04/21 07:17:17 |
Bidder 8 | 28/04/21 07:17:17 | |
Bidder 5 | £8,600 | 28/04/21 07:17:14 |
Bidder 8 | 28/04/21 07:17:14 | |
Bidder 5 | £8,400 | 28/04/21 07:17:08 |
Bidder 8 | 28/04/21 07:17:08 | |
Bidder 5 | £8,200 | 27/04/21 22:42:16 |
Bidder 1 | £8,100 | 27/04/21 19:17:51 |
Bidder 8 | £8,000 | 27/04/21 19:17:48 |
Bidder 1 | 27/04/21 19:17:48 | |
Bidder 8 | £7,900 | 27/04/21 19:17:45 |
Bidder 1 | 27/04/21 19:17:45 | |
Bidder 8 | £7,700 | 27/04/21 18:32:39 |
Bidder 9 | 27/04/21 18:32:39 | |
Bidder 8 | £7,500 | 27/04/21 18:26:13 |
Bidder 1 | 27/04/21 18:26:13 | |
Bidder 8 | £7,300 | 27/04/21 18:26:06 |
Bidder 1 | 27/04/21 18:26:06 | |
Bidder 8 | £7,100 | 27/04/21 18:22:51 |
Bidder 9 | 27/04/21 18:22:51 | |
Bidder 8 | 27/04/21 18:22:51 | |
Bidder 9 | £6,400 | 27/04/21 18:22:30 |
Bidder 8 | 27/04/21 18:22:30 | |
Bidder 9 | £6,200 | 27/04/21 18:22:23 |
Bidder 8 | 27/04/21 18:22:23 | |
Bidder 9 | £6,000 | 27/04/21 18:22:15 |
Bidder 8 | 27/04/21 18:22:15 | |
Bidder 9 | £5,800 | 27/04/21 18:22:11 |
Bidder 8 | 27/04/21 18:22:11 | |
Bidder 9 | £5,600 | 27/04/21 18:22:03 |
Bidder 8 | 27/04/21 18:22:03 | |
Bidder 9 | £5,400 | 27/04/21 18:21:55 |
Bidder 8 | 27/04/21 18:21:55 | |
Bidder 9 | £5,200 | 27/04/21 18:02:29 |
Bidder 1 | £5,100 | 27/04/21 17:50:47 |
Bidder 8 | £5,000 | 27/04/21 17:50:45 |
Bidder 1 | 27/04/21 17:50:45 | |
Bidder 8 | £4,800 | 27/04/21 17:50:43 |
Bidder 1 | 27/04/21 17:50:43 | |
Bidder 8 | £4,600 | 27/04/21 17:50:42 |
Bidder 1 | 27/04/21 17:50:42 | |
Bidder 8 | £4,400 | 27/04/21 17:50:40 |
Bidder 1 | 27/04/21 17:50:40 | |
Bidder 8 | £4,200 | 27/04/21 17:50:38 |
Bidder 1 | 27/04/21 17:50:38 | |
Bidder 8 | £4,000 | 27/04/21 17:50:36 |
Bidder 1 | 27/04/21 17:50:36 | |
Bidder 8 | £3,800 | 27/04/21 17:50:33 |
Bidder 1 | 27/04/21 17:50:33 | |
Bidder 8 | £3,600 | 27/04/21 17:50:30 |
Bidder 1 | 27/04/21 17:50:30 | |
Bidder 8 | £3,400 | 27/04/21 17:42:49 |
Bidder 1 | 27/04/21 17:42:49 | |
Bidder 8 | 27/04/21 17:42:49 | |
Bidder 1 | £3,100 | 27/04/21 17:37:01 |
Bidder 7 | £3,000 | 27/04/21 17:35:56 |
Bidder 1 | 27/04/21 17:35:56 | |
Bidder 7 | £2,600 | 27/04/21 17:34:35 |
Bidder 8 | £2,500 | 27/04/21 17:34:19 |
Bidder 7 | 27/04/21 17:34:19 | |
Bidder 8 | £2,300 | 27/04/21 17:34:08 |
Bidder 7 | 27/04/21 17:34:08 | |
Bidder 8 | £2,100 | 27/04/21 17:33:59 |
Bidder 7 | 27/04/21 17:33:59 | |
Bidder 8 | £1,900 | 27/04/21 17:33:49 |
Bidder 7 | 27/04/21 17:33:49 | |
Bidder 8 | £1,700 | 27/04/21 17:33:42 |
Bidder 7 | £1,600 | 27/04/21 17:33:25 |
Bidder 8 | £1,500 | 27/04/21 17:32:40 |
Bidder 7 | £1,400 | 27/04/21 17:30:25 |
Bidder 5 | £1,300 | 27/04/21 17:10:49 |
Bidder 7 | £1,200 | 27/04/21 17:10:41 |
Bidder 5 | 27/04/21 17:10:41 | |
Bidder 7 | £1,100 | 27/04/21 15:52:15 |
Bidder 5 | £1,000 | 27/04/21 15:51:37 |
Bidder 7 | 27/04/21 15:51:37 | |
Bidder 5 | £900 | 27/04/21 14:51:03 |
Bidder 6 | 27/04/21 14:51:03 | |
Bidder 5 | 27/04/21 14:51:03 | |
Bidder 6 | £700 | 27/04/21 14:44:51 |
Bidder 5 | £600 | 27/04/21 14:03:49 |
Bidder 1 | £500 | 27/04/21 13:27:39 |
Bidder 4 | £400 | 27/04/21 13:06:38 |
Bidder 3 | £300 | 27/04/21 12:45:21 |
Bidder 2 | £200 | 27/04/21 12:34:44 |
Bidder 1 | £100 | 27/04/21 12:21:29 |
Booking is required.
In the event of cancellation or amendment, we may contact you with updates. If you do not register but you travel to a viewing, you do so at your own risk.
As a trusted partner of Paul Fosh Auctions, Together could offer the auction finance you need, when you need it. Visit togethermoney.com for more information.
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.