Lot 2 - 19 Pleasant Street, Pentre, CF41 7JA

  • Unconditional Online Auction Sale
  • Guide Price* : £17,000
  • Bedrooms: 2

View a Walkthrough of the Property

House For Owner Occupation/Investment

Description

ONLINE AUCTION from 8th SEPTEMBER

A traditional end of terraced property situated in a well established residential location. The property benefits from UPVC double glazing and gas central heating (not tested), refitted kitchen and white bathroom suite. The village of Pentre is ideally situated for access to Tonypandy and Treorchy with their wider range of shopping facilities, amenities, train stations and transport links.

Accommodation

Ground Floor: Entrance, lounge/diner, kitchen, bathroom
First Floor: 2 bedrooms
Outside: Rear garden

Tenancies

To be sold with vacant possession

Potential Rental Income: £495 pcm
For further details, please email Adrian at adrian@paulfoshlettings.com

Tenure

Advised Freehold - to be verified by solicitor

Auction Fees And Additional Costs

Auction fees: The sale of each lot is subject to a buyer’s premium of 1.5% of the purchase price (subject to a minimum of £1,500) including VAT unless otherwise stated.

Additional costs: The purchase of the property may be subject to (but are not limited to), VAT (if applicable), reimbursement of the seller’s search fees, reimbursement of seller’s legal and/or sales costs, stamp duty/land transaction tax (LTT). Please check accompanying legal pack for further details.

* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.

A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.

Bidding History 146 Bids

User Amount Date
Bidder 18 £55,750 10/09/20 17:04:57
Bidder 17 £55,500 10/09/20 17:04:30
Bidder 18 £55,250 10/09/20 17:04:26
Bidder 17 10/09/20 17:04:26
Bidder 18 £55,000 10/09/20 17:03:59
Bidder 17 10/09/20 17:03:59
Bidder 18 £54,500 10/09/20 17:03:56
Bidder 17 10/09/20 17:03:56
Bidder 18 £54,000 10/09/20 17:03:31
Bidder 17 10/09/20 17:03:31
Bidder 18 £53,500 10/09/20 17:03:25
Bidder 17 £53,250 10/09/20 16:16:02
Bidder 11 £53,000 10/09/20 16:15:29
Bidder 17 10/09/20 16:15:29
Bidder 11 £52,750 10/09/20 16:15:22
Bidder 17 10/09/20 16:15:22
Bidder 11 £52,250 10/09/20 16:15:03
Bidder 17 10/09/20 16:15:03
Bidder 11 £51,750 09/09/20 19:40:51
Bidder 3 £51,500 09/09/20 19:40:48
Bidder 11 09/09/20 19:40:48
Bidder 3 £51,000 09/09/20 19:37:50
Bidder 11 09/09/20 19:37:50
Bidder 3 09/09/20 19:37:50
Bidder 11 £50,250 09/09/20 19:07:02
Bidder 3 £50,000 09/09/20 19:06:58
Bidder 11 09/09/20 19:06:58
Bidder 3 £49,250 09/09/20 19:06:52
Bidder 11 09/09/20 19:06:52
Bidder 3 £48,250 09/09/20 19:06:49
Bidder 11 09/09/20 19:06:49
Bidder 3 £47,500 09/09/20 19:06:45
Bidder 11 09/09/20 19:06:45
Bidder 3 £47,000 09/09/20 19:06:41
Bidder 11 09/09/20 19:06:41
Bidder 3 £46,500 09/09/20 19:06:37
Bidder 11 09/09/20 19:06:37
Bidder 3 £46,000 09/09/20 19:06:32
Bidder 11 09/09/20 19:06:32
Bidder 3 £45,500 09/09/20 19:05:31
Bidder 11 £45,250 09/09/20 19:01:35
Bidder 3 £45,000 09/09/20 19:01:30
Bidder 11 09/09/20 19:01:30
Bidder 3 £44,500 09/09/20 19:01:25
Bidder 11 09/09/20 19:01:25
Bidder 3 £44,000 09/09/20 18:12:12
Bidder 5 09/09/20 18:12:12
Bidder 3 £43,250 09/09/20 18:11:58
Bidder 5 09/09/20 18:11:58
Bidder 3 £42,750 09/09/20 18:11:53
Bidder 5 09/09/20 18:11:53
Bidder 3 £42,250 09/09/20 18:11:45
Bidder 5 09/09/20 18:11:45
Bidder 3 £41,750 09/09/20 18:11:38
Bidder 5 09/09/20 18:11:38
Bidder 3 £41,250 09/09/20 18:11:28
Bidder 5 09/09/20 18:11:28
Bidder 3 £40,750 09/09/20 17:14:45
Bidder 11 09/09/20 17:14:45
Bidder 3 09/09/20 17:14:45
Bidder 11 £40,250 09/09/20 17:10:17
Bidder 16 £40,000 09/09/20 17:10:13
Bidder 11 09/09/20 17:10:13
Bidder 16 £39,750 09/09/20 17:10:10
Bidder 11 09/09/20 17:10:10
Bidder 16 £39,250 09/09/20 17:05:25
Bidder 3 09/09/20 17:05:25
Bidder 16 09/09/20 17:05:25
Bidder 3 £37,750 09/09/20 15:00:32
Bidder 11 09/09/20 15:00:32
Bidder 3 £37,250 09/09/20 15:00:24
Bidder 11 09/09/20 15:00:24
Bidder 3 £36,750 09/09/20 14:59:27
Bidder 11 09/09/20 14:59:27
Bidder 3 09/09/20 14:59:27
Bidder 11 £36,250 09/09/20 13:02:09
Bidder 15 £36,000 09/09/20 13:01:16
Bidder 11 £35,750 09/09/20 13:00:52
Bidder 15 09/09/20 13:00:52
Bidder 11 £35,250 09/09/20 10:29:12
Bidder 3 £35,000 09/09/20 10:29:06
Bidder 11 09/09/20 10:29:06
Bidder 3 £34,250 09/09/20 10:29:00
Bidder 11 09/09/20 10:29:00
Bidder 3 £33,500 09/09/20 10:21:14
Bidder 11 09/09/20 10:21:14
Bidder 3 09/09/20 10:21:14
Bidder 11 £33,000 09/09/20 08:31:05
Bidder 5 £32,750 09/09/20 08:31:00
Bidder 11 09/09/20 08:31:00
Bidder 5 £32,500 09/09/20 08:24:07
Bidder 11 £32,250 09/09/20 08:23:55
Bidder 5 09/09/20 08:23:55
Bidder 11 £31,750 08/09/20 20:56:21
Bidder 13 08/09/20 20:56:21
Bidder 11 08/09/20 20:56:21
Bidder 13 £31,250 08/09/20 20:56:16
Bidder 11 08/09/20 20:56:16
Bidder 13 £30,250 08/09/20 20:56:09
Bidder 11 08/09/20 20:56:09
Bidder 13 £29,750 08/09/20 20:56:02
Bidder 11 08/09/20 20:56:02
Bidder 13 £29,250 08/09/20 19:49:06
Bidder 14 08/09/20 19:49:06
Bidder 13 08/09/20 19:49:06
Bidder 14 £28,500 08/09/20 19:42:46
Bidder 13 £28,250 08/09/20 19:42:41
Bidder 14 08/09/20 19:42:41
Bidder 13 £27,750 08/09/20 19:42:36
Bidder 14 08/09/20 19:42:36
Bidder 13 £27,250 08/09/20 19:42:33
Bidder 14 08/09/20 19:42:33
Bidder 13 £26,750 08/09/20 19:42:28
Bidder 14 08/09/20 19:42:28
Bidder 13 £26,250 08/09/20 19:32:46
Bidder 11 £26,000 08/09/20 15:17:12
Bidder 12 08/09/20 15:17:12
Bidder 11 £25,750 08/09/20 14:40:48
Bidder 1 £25,500 08/09/20 14:28:35
Bidder 10 08/09/20 14:28:35
Bidder 1 £25,000 08/09/20 13:44:00
Bidder 2 08/09/20 13:44:00
Bidder 1 £22,750 08/09/20 13:21:15
Bidder 9 £22,500 08/09/20 13:18:08
Bidder 8 £22,250 08/09/20 13:14:47
Bidder 1 £22,000 08/09/20 12:53:24
Bidder 7 £21,750 08/09/20 12:52:11
Bidder 1 £21,500 08/09/20 12:51:27
Bidder 7 £21,250 08/09/20 12:51:20
Bidder 5 £21,000 08/09/20 12:49:50
Bidder 1 £20,750 08/09/20 12:44:55
Bidder 6 £20,500 08/09/20 12:44:47
Bidder 1 08/09/20 12:44:47
Bidder 6 £20,250 08/09/20 12:43:01
Bidder 1 £20,000 08/09/20 12:40:46
Bidder 5 £19,500 08/09/20 12:35:17
Bidder 5 £19,250 08/09/20 12:34:56
Bidder 1 £19,000 08/09/20 12:34:45
Bidder 1 £18,750 08/09/20 12:34:41
Bidder 5 £18,500 08/09/20 12:34:28
Bidder 1 £18,000 08/09/20 12:29:22
Bidder 5 £17,000 08/09/20 12:28:08
Bidder 4 £16,500 08/09/20 12:27:59
Bidder 3 £16,000 08/09/20 12:22:38
Bidder 2 £13,500 08/09/20 12:20:08
Bidder 1 £13,000 08/09/20 12:06:47

Viewing Information

Booking is required.
In the event of cancellation or amendment, we may contact you with updates. If you do not register but you travel to a viewing, you do so at your own risk.

Viewing

Paul Fosh Auctions
01633 254044

Office Contact

Documents

Related Documents

Virtual Tour

Click Here To View Virtual Tour

Auction Finance

As a trusted partner of Paul Fosh Auctions, Together could offer the auction finance you need, when you need it. Visit togethermoney.com for more information.

If considering a mortgage, we advise that you inspect and consider the property carefully with your lender before bidding.

Follow