Waiting for video...
ONLINE AUCTION 11th JUNE 2020
A light industrial unit situated in the town of Port Talbot with excellent road links to the M4 motorway.
The property is accessed via one roller shutter door to the front of the unit, externally there is a communal car park area that is fenced and has gate access.
Measurements: 15,200 sq ft (1,412 sq m).
Floor | Area Sq Ft | Area Sq M |
---|---|---|
Accommodation | 15,200 | 1,412 |
Communal car park area which is fenced with gate access. |
To be sold with vacant possession
Advised Freehold - to be verified by solicitor
Auction fees: The sale of each lot is subject to a buyer’s premium of 1.5% of the purchase price (subject to a minimum of £1,500) including VAT unless otherwise stated.
Additional costs: The purchase of the property may be subject to (but are not limited to), VAT (if applicable), reimbursement of the seller’s search fees, reimbursement of seller’s legal and/or sales costs, stamp duty/land transaction tax (LTT). Please check accompanying legal pack for further details.
* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 1 | £260,500 | 11/06/20 17:54:25 |
Bidder 3 | 11/06/20 17:54:25 | |
Bidder 1 | £259,250 | 11/06/20 17:54:02 |
Bidder 3 | 11/06/20 17:54:02 | |
Bidder 1 | £258,750 | 11/06/20 17:53:53 |
Bidder 3 | 11/06/20 17:53:53 | |
Bidder 1 | £258,250 | 11/06/20 17:53:38 |
Bidder 3 | 11/06/20 17:53:38 | |
Bidder 1 | £257,750 | 11/06/20 17:53:14 |
Bidder 3 | 11/06/20 17:53:14 | |
Bidder 1 | £257,250 | 11/06/20 17:52:50 |
Bidder 3 | 11/06/20 17:52:50 | |
Bidder 1 | £256,750 | 11/06/20 17:52:25 |
Bidder 3 | 11/06/20 17:52:25 | |
Bidder 1 | £256,250 | 11/06/20 17:52:00 |
Bidder 3 | 11/06/20 17:52:00 | |
Bidder 1 | £255,750 | 11/06/20 17:51:31 |
Bidder 3 | 11/06/20 17:51:31 | |
Bidder 1 | 11/06/20 17:51:31 | |
Bidder 3 | £255,250 | 11/06/20 17:51:25 |
Bidder 1 | £255,000 | 11/06/20 17:51:18 |
Bidder 3 | 11/06/20 17:51:18 | |
Bidder 1 | £253,500 | 11/06/20 17:50:58 |
Bidder 3 | 11/06/20 17:50:58 | |
Bidder 1 | £253,000 | 11/06/20 17:50:35 |
Bidder 3 | 11/06/20 17:50:35 | |
Bidder 1 | £252,500 | 11/06/20 17:50:19 |
Bidder 3 | 11/06/20 17:50:19 | |
Bidder 1 | £252,000 | 11/06/20 17:49:55 |
Bidder 3 | 11/06/20 17:49:55 | |
Bidder 1 | £251,500 | 11/06/20 17:49:33 |
Bidder 3 | 11/06/20 17:49:33 | |
Bidder 1 | £251,000 | 11/06/20 17:49:06 |
Bidder 3 | 11/06/20 17:49:06 | |
Bidder 1 | £250,500 | 11/06/20 17:49:05 |
Bidder 3 | 11/06/20 17:49:05 | |
Bidder 1 | £250,000 | 11/06/20 17:48:37 |
Bidder 3 | 11/06/20 17:48:37 | |
Bidder 1 | £249,500 | 11/06/20 17:48:33 |
Bidder 3 | 11/06/20 17:48:33 | |
Bidder 1 | £249,000 | 11/06/20 17:48:18 |
Bidder 3 | 11/06/20 17:48:18 | |
Bidder 1 | £248,500 | 11/06/20 17:48:01 |
Bidder 3 | 11/06/20 17:48:01 | |
Bidder 1 | £248,000 | 11/06/20 17:47:58 |
Bidder 3 | 11/06/20 17:47:58 | |
Bidder 1 | £247,500 | 11/06/20 17:47:52 |
Bidder 3 | 11/06/20 17:47:52 | |
Bidder 1 | £247,000 | 11/06/20 17:47:47 |
Bidder 3 | 11/06/20 17:47:47 | |
Bidder 1 | £246,500 | 11/06/20 17:47:40 |
Bidder 3 | 11/06/20 17:47:40 | |
Bidder 1 | 11/06/20 17:47:40 | |
Bidder 3 | £244,750 | 11/06/20 17:47:32 |
Bidder 1 | £244,500 | 11/06/20 17:47:18 |
Bidder 3 | 11/06/20 17:47:18 | |
Bidder 1 | £240,500 | 11/06/20 17:46:52 |
Bidder 3 | 11/06/20 17:46:52 | |
Bidder 1 | 11/06/20 17:46:52 | |
Bidder 3 | £239,500 | 11/06/20 17:46:35 |
Bidder 1 | 11/06/20 17:46:35 | |
Bidder 3 | 11/06/20 17:46:35 | |
Bidder 1 | £235,500 | 11/06/20 17:46:15 |
Bidder 3 | 11/06/20 17:46:15 | |
Bidder 1 | £232,500 | 11/06/20 17:45:57 |
Bidder 3 | £232,250 | 11/06/20 17:45:54 |
Bidder 1 | 11/06/20 17:45:54 | |
Bidder 3 | £231,750 | 11/06/20 17:45:45 |
Bidder 1 | 11/06/20 17:45:45 | |
Bidder 3 | 11/06/20 17:45:45 | |
Bidder 1 | £230,500 | 11/06/20 17:45:36 |
Bidder 3 | £230,250 | 11/06/20 17:45:28 |
Bidder 1 | 11/06/20 17:45:28 | |
Bidder 3 | 11/06/20 17:45:28 | |
Bidder 1 | £228,750 | 11/06/20 17:45:22 |
Bidder 3 | 11/06/20 17:45:22 | |
Bidder 1 | £226,000 | 11/06/20 17:45:06 |
Bidder 3 | 11/06/20 17:45:06 | |
Bidder 1 | £223,750 | 11/06/20 17:44:56 |
Bidder 3 | 11/06/20 17:44:56 | |
Bidder 1 | £220,500 | 11/06/20 17:44:33 |
Bidder 3 | £220,250 | 11/06/20 17:44:13 |
Bidder 1 | 11/06/20 17:44:13 | |
Bidder 3 | 11/06/20 17:44:13 | |
Bidder 1 | £215,500 | 11/06/20 17:43:59 |
Bidder 3 | 11/06/20 17:43:59 | |
Bidder 1 | £210,250 | 11/06/20 17:43:40 |
Bidder 3 | 11/06/20 17:43:40 | |
Bidder 1 | £206,500 | 11/06/20 17:43:32 |
Bidder 3 | 11/06/20 17:43:32 | |
Bidder 1 | £204,500 | 11/06/20 17:43:22 |
Bidder 3 | 11/06/20 17:43:22 | |
Bidder 1 | £202,500 | 11/06/20 17:43:13 |
Bidder 3 | 11/06/20 17:43:13 | |
Bidder 1 | £200,500 | 11/06/20 17:42:56 |
Bidder 3 | £200,250 | 11/06/20 17:42:39 |
Bidder 1 | 11/06/20 17:42:39 | |
Bidder 3 | 11/06/20 17:42:39 | |
Bidder 1 | £198,250 | 11/06/20 17:42:29 |
Bidder 3 | 11/06/20 17:42:29 | |
Bidder 1 | £195,500 | 11/06/20 17:42:12 |
Bidder 3 | £195,250 | 11/06/20 17:42:03 |
Bidder 1 | 11/06/20 17:42:03 | |
Bidder 3 | 11/06/20 17:42:03 | |
Bidder 1 | £192,250 | 11/06/20 17:41:53 |
Bidder 3 | 11/06/20 17:41:53 | |
Bidder 1 | £191,000 | 11/06/20 17:41:33 |
Bidder 3 | 11/06/20 17:41:33 | |
Bidder 1 | 11/06/20 17:41:33 | |
Bidder 3 | £190,250 | 11/06/20 17:41:21 |
Bidder 1 | 11/06/20 17:41:21 | |
Bidder 3 | 11/06/20 17:41:21 | |
Bidder 1 | £189,500 | 11/06/20 17:41:17 |
Bidder 3 | 11/06/20 17:41:17 | |
Bidder 1 | £185,500 | 11/06/20 17:40:56 |
Bidder 3 | £185,250 | 11/06/20 17:40:52 |
Bidder 1 | 11/06/20 17:40:52 | |
Bidder 3 | 11/06/20 17:40:52 | |
Bidder 1 | £183,250 | 11/06/20 17:40:36 |
Bidder 3 | 11/06/20 17:40:36 | |
Bidder 1 | £181,000 | 11/06/20 17:40:18 |
Bidder 3 | 11/06/20 17:40:18 | |
Bidder 1 | 11/06/20 17:40:18 | |
Bidder 3 | £180,250 | 11/06/20 17:40:05 |
Bidder 1 | 11/06/20 17:40:05 | |
Bidder 3 | 11/06/20 17:40:05 | |
Bidder 1 | £178,000 | 11/06/20 17:40:02 |
Bidder 3 | 11/06/20 17:40:02 | |
Bidder 1 | 11/06/20 17:40:02 | |
Bidder 3 | £177,250 | 11/06/20 17:39:54 |
Bidder 1 | 11/06/20 17:39:54 | |
Bidder 3 | 11/06/20 17:39:54 | |
Bidder 1 | £176,750 | 11/06/20 17:39:49 |
Bidder 3 | 11/06/20 17:39:49 | |
Bidder 1 | 11/06/20 17:39:49 | |
Bidder 3 | £175,750 | 11/06/20 17:39:46 |
Bidder 1 | 11/06/20 17:39:46 | |
Bidder 3 | £175,250 | 11/06/20 17:39:40 |
Bidder 1 | 11/06/20 17:39:40 | |
Bidder 3 | 11/06/20 17:39:40 | |
Bidder 1 | £172,750 | 11/06/20 17:39:35 |
Bidder 3 | 11/06/20 17:39:35 | |
Bidder 1 | £171,250 | 11/06/20 17:39:31 |
Bidder 3 | 11/06/20 17:39:31 | |
Bidder 1 | 11/06/20 17:39:31 | |
Bidder 3 | £170,500 | 11/06/20 17:39:31 |
Bidder 1 | £170,250 | 11/06/20 17:39:28 |
Bidder 3 | 11/06/20 17:39:28 | |
Bidder 1 | £169,250 | 11/06/20 17:39:21 |
Bidder 3 | £169,000 | 11/06/20 17:39:17 |
Bidder 1 | 11/06/20 17:39:17 | |
Bidder 3 | 11/06/20 17:39:17 | |
Bidder 1 | £167,250 | 11/06/20 17:39:10 |
Bidder 3 | 11/06/20 17:39:10 | |
Bidder 1 | £165,500 | 11/06/20 17:39:01 |
Bidder 3 | 11/06/20 17:39:01 | |
Bidder 1 | £163,250 | 11/06/20 17:38:46 |
Bidder 3 | 11/06/20 17:38:46 | |
Bidder 1 | £162,250 | 11/06/20 17:38:41 |
Bidder 3 | 11/06/20 17:38:41 | |
Bidder 1 | £161,250 | 11/06/20 17:38:21 |
Bidder 3 | 11/06/20 17:38:21 | |
Bidder 1 | £160,500 | 11/06/20 17:37:50 |
Bidder 3 | £160,250 | 11/06/20 17:37:40 |
Bidder 1 | 11/06/20 17:37:40 | |
Bidder 3 | 11/06/20 17:37:40 | |
Bidder 1 | £159,500 | 11/06/20 17:37:27 |
Bidder 3 | 11/06/20 17:37:27 | |
Bidder 1 | £159,000 | 11/06/20 17:37:01 |
Bidder 3 | 11/06/20 17:37:01 | |
Bidder 1 | £158,750 | 11/06/20 17:36:52 |
Bidder 3 | 11/06/20 17:36:52 | |
Bidder 1 | 11/06/20 17:36:52 | |
Bidder 3 | £158,250 | 11/06/20 17:36:43 |
Bidder 1 | 11/06/20 17:36:43 | |
Bidder 3 | 11/06/20 17:36:43 | |
Bidder 1 | £156,250 | 11/06/20 17:36:37 |
Bidder 3 | 11/06/20 17:36:37 | |
Bidder 1 | £155,750 | 11/06/20 17:36:30 |
Bidder 3 | 11/06/20 17:36:30 | |
Bidder 1 | £155,250 | 11/06/20 17:36:24 |
Bidder 3 | 11/06/20 17:36:24 | |
Bidder 1 | £154,750 | 11/06/20 17:36:15 |
Bidder 3 | 11/06/20 17:36:15 | |
Bidder 1 | £154,250 | 11/06/20 17:35:49 |
Bidder 3 | 11/06/20 17:35:49 | |
Bidder 1 | 11/06/20 17:35:49 | |
Bidder 3 | £153,750 | 11/06/20 17:33:50 |
Bidder 1 | 11/06/20 17:33:50 | |
Bidder 3 | 11/06/20 17:33:50 | |
Bidder 1 | £153,250 | 11/06/20 17:33:39 |
Bidder 3 | 11/06/20 17:33:39 | |
Bidder 1 | £152,250 | 11/06/20 16:56:11 |
Bidder 3 | 11/06/20 16:56:11 | |
Bidder 1 | 11/06/20 16:56:11 | |
Bidder 3 | £151,250 | 11/06/20 16:55:58 |
Bidder 1 | £151,000 | 11/06/20 16:55:50 |
Bidder 3 | 11/06/20 16:55:50 | |
Bidder 1 | £150,750 | 11/06/20 16:55:38 |
Bidder 3 | 11/06/20 16:55:38 | |
Bidder 1 | £150,250 | 11/06/20 16:46:04 |
Bidder 3 | £150,000 | 11/06/20 16:43:13 |
Bidder 1 | 11/06/20 16:43:13 | |
Bidder 3 | 11/06/20 16:43:13 | |
Bidder 1 | £149,000 | 11/06/20 14:03:15 |
Bidder 4 | £142,000 | 11/06/20 13:34:43 |
Bidder 1 | £141,000 | 11/06/20 13:32:36 |
Bidder 3 | £140,000 | 11/06/20 13:28:27 |
Bidder 4 | £139,000 | 11/06/20 13:22:30 |
Bidder 3 | £138,000 | 11/06/20 11:29:38 |
Bidder 2 | £137,000 | 09/06/20 22:19:43 |
Bidder 1 | £136,000 | 09/06/20 12:09:24 |
Booking is required.
In the event of cancellation or amendment, we may contact you with updates. If you do not register but you travel to a viewing, you do so at your own risk.
As a trusted partner of Paul Fosh Auctions, Together could offer the auction finance you need, when you need it. Visit togethermoney.com for more information.
If considering a mortgage, we advise that you inspect and consider the property carefully with your lender before bidding.
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.