Lot 37 - 136/136b Dunraven Street, Tonypandy, CF40 1QD

  • Conditional Online Auction Sale
  • Guide Price* : £25,000+
  • Bedrooms: 0

Addendum

136/136b Dunraven Street: The property is now sold subject to an AST on Flat 1 at £85 pw (£4,420 pa).

Please note, this is an Unconditional Sale.

Investment Opportunity

Description

An opportunity to acquire a substantial freehold building comprising two flats and the freehold of the ground floor shop unit. The property is situated in Tonypandy town centre, close to car parking, a good range of local amenities and shopping facilities. The flats benefit from partial UPVC double glazing and gas central heating (not tested) and will require further upgrading and improvement works.

Download the legal documents for this property.

Accommodation

Ground Floor: Shop (sold off on a 999 year lease, peppercorn rent)
First Floor: Entrance hall, kitchen, bedroom, living room, bathroom
Second Floor: Entrance, kitchen, 2 bedrooms, living room, bathroom
Outside: Small rear garden with steps leading to public car park

Viewing Schedule

Date Time
Thurs 05 Mar - Wed 11 Mar - Tues 17 Mar 12.10

Tenancies

Potential rental income when flats fully let is £825 pcm (£9,900 pa).

For further details, please contact Adrian at Paul Fosh Lettings on 01633 746800 or adrian@paulfoshlettings.com

Tenure

Advised Freehold - to be verified by solicitor

Auction Fees And Additional Costs

Auction fees: The sale of each lot is subject to a buyer’s premium of 1.5% of the purchase price (subject to a minimum of £1,500) including VAT unless otherwise stated.

Additional costs: The purchase of the property may be subject to (but are not limited to), VAT (if applicable), reimbursement of the seller’s search fees, reimbursement of seller’s legal and/or sales costs, stamp duty/land transaction tax (LTT). Please check accompanying legal pack for further details.

* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.

A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.

Bidding History 132 Bids

User Amount Date
Bidder 4 £60,500 19/03/20 18:14:57
Bidder 11 £60,250 19/03/20 18:14:40
Bidder 4 £60,000 19/03/20 18:14:20
Bidder 11 £59,750 19/03/20 18:14:17
Bidder 4 19/03/20 18:14:17
Bidder 11 £59,250 19/03/20 18:14:13
Bidder 4 £59,000 19/03/20 18:13:49
Bidder 11 £58,750 19/03/20 18:13:46
Bidder 4 19/03/20 18:13:46
Bidder 11 £58,500 19/03/20 18:13:30
Bidder 4 £58,250 19/03/20 18:13:18
Bidder 11 £58,000 19/03/20 18:13:14
Bidder 4 19/03/20 18:13:14
Bidder 11 £57,500 19/03/20 18:13:09
Bidder 4 19/03/20 18:13:09
Bidder 11 19/03/20 18:13:09
Bidder 4 £57,000 19/03/20 18:12:48
Bidder 11 £56,750 19/03/20 18:12:45
Bidder 4 19/03/20 18:12:45
Bidder 11 £56,250 19/03/20 18:12:41
Bidder 4 19/03/20 18:12:41
Bidder 11 19/03/20 18:12:41
Bidder 4 £55,750 19/03/20 18:12:21
Bidder 11 £55,500 19/03/20 18:12:16
Bidder 4 19/03/20 18:12:16
Bidder 11 £54,750 19/03/20 18:12:12
Bidder 6 19/03/20 18:12:12
Bidder 11 £53,750 19/03/20 18:12:11
Bidder 4 19/03/20 18:12:11
Bidder 11 19/03/20 18:12:11
Bidder 4 £53,250 19/03/20 18:11:48
Bidder 6 £53,000 19/03/20 18:11:44
Bidder 4 19/03/20 18:11:44
Bidder 6 19/03/20 18:11:44
Bidder 4 £52,250 19/03/20 18:11:40
Bidder 6 19/03/20 18:11:40
Bidder 4 19/03/20 18:11:40
Bidder 6 £51,750 19/03/20 18:11:30
Bidder 4 19/03/20 18:11:30
Bidder 6 £51,000 19/03/20 18:11:27
Bidder 4 19/03/20 18:11:27
Bidder 6 £50,250 19/03/20 18:11:23
Bidder 4 19/03/20 18:11:23
Bidder 6 £49,250 19/03/20 18:11:17
Bidder 4 £49,000 19/03/20 18:11:01
Bidder 11 19/03/20 18:11:01
Bidder 4 £48,500 19/03/20 18:10:58
Bidder 11 19/03/20 18:10:58
Bidder 4 £48,250 19/03/20 18:10:55
Bidder 6 £48,000 19/03/20 18:10:53
Bidder 4 £47,750 19/03/20 18:10:51
Bidder 6 19/03/20 18:10:51
Bidder 4 19/03/20 18:10:51
Bidder 6 £47,250 19/03/20 18:10:49
Bidder 4 £47,000 19/03/20 18:10:48
Bidder 11 19/03/20 18:10:48
Bidder 4 £46,750 19/03/20 18:10:47
Bidder 10 £46,500 19/03/20 18:10:44
Bidder 4 £46,250 19/03/20 18:10:41
Bidder 6 19/03/20 18:10:41
Bidder 4 19/03/20 18:10:41
Bidder 6 £45,750 19/03/20 18:10:38
Bidder 4 19/03/20 18:10:38
Bidder 6 £45,250 19/03/20 18:10:37
Bidder 8 £45,000 19/03/20 18:10:34
Bidder 4 £44,750 19/03/20 18:10:26
Bidder 8 19/03/20 18:10:26
Bidder 4 19/03/20 18:10:26
Bidder 8 £44,250 19/03/20 18:10:23
Bidder 6 19/03/20 18:10:23
Bidder 8 19/03/20 18:10:23
Bidder 6 £43,000 19/03/20 18:10:20
Bidder 4 19/03/20 18:10:20
Bidder 6 £42,250 19/03/20 18:10:17
Bidder 4 19/03/20 18:10:17
Bidder 6 £41,250 19/03/20 18:10:13
Bidder 8 19/03/20 18:10:13
Bidder 6 £40,750 19/03/20 18:10:09
Bidder 4 £40,500 19/03/20 18:10:05
Bidder 8 19/03/20 18:10:05
Bidder 4 £40,250 19/03/20 18:09:50
Bidder 6 £40,000 19/03/20 18:09:46
Bidder 4 19/03/20 18:09:46
Bidder 6 £39,500 19/03/20 18:09:43
Bidder 4 19/03/20 18:09:43
Bidder 6 £38,500 19/03/20 18:09:30
Bidder 4 19/03/20 18:09:30
Bidder 6 £37,500 19/03/20 18:09:19
Bidder 4 19/03/20 18:09:19
Bidder 6 £37,000 19/03/20 18:09:16
Bidder 9 £36,750 19/03/20 18:09:15
Bidder 4 £36,500 19/03/20 18:08:24
Bidder 6 £36,250 19/03/20 18:08:21
Bidder 4 19/03/20 18:08:21
Bidder 6 £36,000 19/03/20 18:08:18
Bidder 4 19/03/20 18:08:18
Bidder 6 £35,500 19/03/20 18:08:16
Bidder 4 19/03/20 18:08:16
Bidder 6 £35,000 19/03/20 18:08:12
Bidder 4 19/03/20 18:08:12
Bidder 6 £34,000 19/03/20 18:08:07
Bidder 4 19/03/20 18:08:07
Bidder 6 £33,500 19/03/20 18:08:03
Bidder 4 19/03/20 18:08:03
Bidder 6 £33,000 19/03/20 18:07:55
Bidder 4 19/03/20 18:07:55
Bidder 6 £32,500 19/03/20 18:07:51
Bidder 4 £32,250 19/03/20 18:06:47
Bidder 9 £32,000 19/03/20 18:06:43
Bidder 4 £31,750 19/03/20 18:06:14
Bidder 9 £31,500 19/03/20 18:06:08
Bidder 4 £31,250 19/03/20 17:58:27
Bidder 9 £31,000 19/03/20 17:58:14
Bidder 4 19/03/20 17:58:14
Bidder 9 £30,500 19/03/20 17:58:02
Bidder 8 £30,250 19/03/20 17:57:52
Bidder 4 £30,000 19/03/20 16:48:23
Bidder 7 £29,750 19/03/20 16:48:08
Bidder 4 19/03/20 16:48:08
Bidder 7 £29,500 19/03/20 15:55:54
Bidder 6 £29,250 19/03/20 15:55:27
Bidder 7 19/03/20 15:55:27
Bidder 6 £28,750 19/03/20 15:43:03
Bidder 4 £28,500 19/03/20 12:13:47
Bidder 5 19/03/20 12:13:47
Bidder 4 £28,250 18/03/20 17:44:02
Bidder 5 £28,000 18/03/20 17:31:17
Bidder 4 £27,500 18/03/20 17:23:41
Bidder 3 £26,500 18/03/20 10:42:52
Bidder 2 £26,000 18/03/20 10:09:10
Bidder 1 £25,000 17/03/20 22:10:27
Bidder 1 £23,000 17/03/20 21:00:54

Viewing Information

Booking is required.
In the event of cancellation or amendment, we may contact you with updates. If you do not register but you travel to a viewing, you do so at your own risk.

Viewing

Paul Fosh Auctions
01633 254044

Office Contact

Documents

Auction Finance

As a trusted partner of Paul Fosh Auctions, Together could offer the auction finance you need, when you need it. Visit togethermoney.com for more information.

If considering a mortgage, we advise that you inspect and consider the property carefully with your lender before bidding.

Follow